See a side-by-side comparison of each of Pavo's integrated sales channels.
Marketplaces & Website Builders
Import Orders | Upload Inventory | Upload Tracking | |
Amazon (MFN) | ✅ | ✅ | ✅ |
eBay | ✅ | ✅ | ✅ |
Groupon Marketplace | ✅ | N/A | ✅ |
SHEIN | ✅ | ✅ | ✅ |
Shopify | ✅ | ✅ | ✅ |
Squarespace | ✅ | ✅ | N/A |
Walmart Marketplace | ✅ | ✅ | ✅ |
Wix | ✅ | N/A | ✅ |
WooCommerce | ✅ | ✅ | ✅ |
Shipment Solutions
Import Shipped Orders | Import Inventory | |
Amazon (FBA) | ✅ | ✅ |
ShipStation | ✅ | N/A |
Walmart Fulfillment (WFS) | ❌ | ✅ |
EDI & Order Aggregators
Orders |
Inventory |
Tracking/ASN |
Invoice |
|
Acenda | ✅ | ✅ | ✅ | ✅ |
Amazon Vendor Central | ✅ | ❌ | ❌ | ❌ |
ChannelAdvisor | ✅ | ✅ | ✅ | N/A |
CommerceHub | ✅ | ❌ | ✅ | ✅ |
Dsco | ✅ | ✅ | ✅ | ✅ |
eZCom Lingo | ✅ | ✅ | ✅ | ✅ |
Lands End | ✅ | ✅ | ✅ | ✅ |
Tractor Supply | ✅ | ✅ | ✅ | ✅ |
Wayfair | ✅ | ✅ | ✅ | ✅ |
Wholesale Platforms
Order Sync |
Product Listing |
Quantity |
Tracking Number | Customer Listing | ||
Brandboom | Import only | ✅ | ✅ | ❌ | ✅ | |
Elastic Suite | Two-way | ❌ | ✅ | ✅ | ❌ | |
NuORDER | Two-way | ✅ | ✅ | ✅ | ✅ |